All information about matches and tickets
Games
Upcoming games
-
Eredivisie Sun. 08 December 2024 14:30 AZ - Ajax
-
UEFA Europa League Thu. 12 December 2024 21:00 Ajax - SS Lazio
-
Eredivisie Sun. 15 December 2024 16:45 Ajax - Almere City FC
-
Dutch Cup Thu. 19 December 2024 21:00 Ajax - Telstar
-
Eredivisie Sun. 22 December 2024 12:15 Sparta - Ajax
-
Eredivisie Sat. 11 January 2025 18:45 Ajax - RKC
-
Eredivisie Sun. 19 January 2025 14:30 sc Heerenveen - Ajax
-
UEFA Europa League Thu. 23 January 2025 21:00 FC RFS - Ajax
-
Eredivisie Sun. 26 January 2025 16:45 Ajax - Go Ahead Eagles
-
UEFA Europa League Thu. 30 January 2025 21:00 Ajax - Galatasaray
-
Eredivisie Sun. 02 February 2025 14:30 Ajax - Feyenoord
-
Eredivisie Sun. 09 February 2025 t.b.a. Fortuna Sittard - Ajax
-
Eredivisie Sun. 16 February 2025 t.b.a. Ajax - Heracles
-
Eredivisie Sun. 02 March 2025 t.b.a. Almere City FC - Ajax
-
Eredivisie Sun. 09 March 2025 t.b.a. PEC Zwolle - Ajax
-
Eredivisie Sun. 16 March 2025 t.b.a. Ajax - AZ
-
Eredivisie Sun. 30 March 2025 t.b.a. PSV - Ajax
-
Eredivisie Sun. 06 April 2025 t.b.a. Ajax - NAC
-
Eredivisie Sun. 13 April 2025 t.b.a. Willem II - Ajax
-
Eredivisie Sun. 27 April 2025 t.b.a. Ajax - Sparta
-
Eredivisie Sun. 04 May 2025 t.b.a. FC Utrecht - Ajax
-
Eredivisie Sun. 11 May 2025 t.b.a. Ajax - NEC
-
Eredivisie Wed. 14 May 2025 20:00 FC Groningen - Ajax
-
Eredivisie Sun. 18 May 2025 14:30 Ajax - FC Twente
Upcoming games
-
Eredivisie Sun. 08 December 2024 14:30 AZ - Ajax
-
Eredivisie Sun. 15 December 2024 16:45 Ajax - Almere City FC
-
Eredivisie Sun. 22 December 2024 12:15 Sparta - Ajax
-
Eredivisie Sat. 11 January 2025 18:45 Ajax - RKC
-
Eredivisie Sun. 19 January 2025 14:30 sc Heerenveen - Ajax
-
Eredivisie Sun. 26 January 2025 16:45 Ajax - Go Ahead Eagles
-
Eredivisie Sun. 02 February 2025 14:30 Ajax - Feyenoord
-
Eredivisie Sun. 09 February 2025 t.b.a. Fortuna Sittard - Ajax
-
Eredivisie Sun. 16 February 2025 t.b.a. Ajax - Heracles
-
Eredivisie Sun. 02 March 2025 t.b.a. Almere City FC - Ajax
-
Eredivisie Sun. 09 March 2025 t.b.a. PEC Zwolle - Ajax
-
Eredivisie Sun. 16 March 2025 t.b.a. Ajax - AZ
-
Eredivisie Sun. 30 March 2025 t.b.a. PSV - Ajax
-
Eredivisie Sun. 06 April 2025 t.b.a. Ajax - NAC
-
Eredivisie Sun. 13 April 2025 t.b.a. Willem II - Ajax
-
Eredivisie Sun. 27 April 2025 t.b.a. Ajax - Sparta
-
Eredivisie Sun. 04 May 2025 t.b.a. FC Utrecht - Ajax
-
Eredivisie Sun. 11 May 2025 t.b.a. Ajax - NEC
-
Eredivisie Wed. 14 May 2025 20:00 FC Groningen - Ajax
-
Eredivisie Sun. 18 May 2025 14:30 Ajax - FC Twente
Upcoming games
-
UEFA Europa League Thu. 12 December 2024 21:00 Ajax - SS Lazio
-
UEFA Europa League Thu. 23 January 2025 21:00 FC RFS - Ajax
-
UEFA Europa League Thu. 30 January 2025 21:00 Ajax - Galatasaray
Upcoming games
-
Dutch Cup Thu. 19 December 2024 21:00 Ajax - Telstar
There are no upcoming games
Results
Date | Hometeam | Result | Awayteam | Report |
---|---|---|---|---|
04.12.24 | Ajax | 2 - 2 | FC Utrecht | Highlights |
01.12.24 | NEC | 1 - 2 | Ajax | Highlights |
28.11.24 | Real Sociedad | 2 - 0 | Ajax | Highlights |
24.11.24 | Ajax | 2 - 0 | PEC Zwolle | Highlights |
10.11.24 | FC Twente | 2 - 2 | Ajax | Highlights |
07.11.24 | Ajax | 5 - 0 | Maccabi Tel Aviv | Highlights |
02.11.24 | Ajax | 3 - 2 | PSV | Highlights |
30.10.24 | Feyenoord | 0 - 2 | Ajax | Highlights |
27.10.24 | Ajax | 1 - 0 | Willem II | Highlights |
24.10.24 | Qarabağ FK | 0 - 3 | Ajax | Highlights |
20.10.24 | Heracles | 3 - 4 | Ajax | Highlights |
06.10.24 | Ajax | 3 - 1 | FC Groningen | Highlights |
03.10.24 | Slavia Praag | 1 - 1 | Ajax | Highlights |
29.09.24 | RKC | 0 - 2 | Ajax | Highlights |
26.09.24 | Ajax | 4 - 0 | Beşiktaş | Highlights |
21.09.24 | Go Ahead Eagles | 1 - 1 | Ajax | Highlights |
18.09.24 | Ajax | 5 - 0 | Fortuna Sittard | Highlights |
29.08.24 | Ajax | 3 - 0 | Jagiellonia Białystok | Highlights |
22.08.24 | Jagiellonia Białystok | 1 - 4 | Ajax | Highlights |
18.08.24 | NAC | 2 - 1 | Ajax | Highlights |
15.08.24 | Ajax | 0 - 1 | Panathinaikos | Highlights |
11.08.24 | Ajax | 1 - 0 | sc Heerenveen | Highlights |
08.08.24 | Panathinaikos | 0 - 1 | Ajax | Highlights |
01.08.24 | FK Vojvodina | 1 - 3 | Ajax | Highlights |
25.07.24 | Ajax | 1 - 0 | FK Vojvodina | |
19.07.24 | Ajax | 1 - 0 | Olympiakos | Highlights |
18.07.24 | Ajax | 2 - 1 | Al Wasl | |
13.07.24 | Ajax | 2 - 1 | Rangers FC | |
09.07.24 | Ajax | 4 - 0 | Sint Truidense V.V. | |
05.07.24 | Ajax | 0 - 1 | PEC Zwolle |
Date | Hometeam | Result | Awayteam | Report |
---|---|---|---|---|
04.12.24 | Ajax | 2 - 2 | FC Utrecht | Highlights |
01.12.24 | NEC | 1 - 2 | Ajax | Highlights |
24.11.24 | Ajax | 2 - 0 | PEC Zwolle | Highlights |
10.11.24 | FC Twente | 2 - 2 | Ajax | Highlights |
02.11.24 | Ajax | 3 - 2 | PSV | Highlights |
30.10.24 | Feyenoord | 0 - 2 | Ajax | Highlights |
27.10.24 | Ajax | 1 - 0 | Willem II | Highlights |
20.10.24 | Heracles | 3 - 4 | Ajax | Highlights |
06.10.24 | Ajax | 3 - 1 | FC Groningen | Highlights |
29.09.24 | RKC | 0 - 2 | Ajax | Highlights |
21.09.24 | Go Ahead Eagles | 1 - 1 | Ajax | Highlights |
18.09.24 | Ajax | 5 - 0 | Fortuna Sittard | Highlights |
18.08.24 | NAC | 2 - 1 | Ajax | Highlights |
11.08.24 | Ajax | 1 - 0 | sc Heerenveen | Highlights |
Date | Hometeam | Result | Awayteam | Report |
---|---|---|---|---|
28.11.24 | Real Sociedad | 2 - 0 | Ajax | Highlights |
07.11.24 | Ajax | 5 - 0 | Maccabi Tel Aviv | Highlights |
24.10.24 | Qarabağ FK | 0 - 3 | Ajax | Highlights |
03.10.24 | Slavia Praag | 1 - 1 | Ajax | Highlights |
26.09.24 | Ajax | 4 - 0 | Beşiktaş | Highlights |
29.08.24 | Ajax | 3 - 0 | Jagiellonia Białystok | Highlights |
22.08.24 | Jagiellonia Białystok | 1 - 4 | Ajax | Highlights |
15.08.24 | Ajax | 0 - 1 | Panathinaikos | Highlights |
08.08.24 | Panathinaikos | 0 - 1 | Ajax | Highlights |
01.08.24 | FK Vojvodina | 1 - 3 | Ajax | Highlights |
25.07.24 | Ajax | 1 - 0 | FK Vojvodina |
There are no past games
Date | Hometeam | Result | Awayteam | Report |
---|---|---|---|---|
19.07.24 | Ajax | 1 - 0 | Olympiakos | Highlights |
18.07.24 | Ajax | 2 - 1 | Al Wasl | |
13.07.24 | Ajax | 2 - 1 | Rangers FC | |
09.07.24 | Ajax | 4 - 0 | Sint Truidense V.V. | |
05.07.24 | Ajax | 0 - 1 | PEC Zwolle |
Standings
Eredivisie
# | Team | GW | W | G | V | P | P - D |
---|---|---|---|---|---|---|---|
1 | PSV | 14 | 13 | 0 | 1 | 39 | 50 - 11 |
2 | Ajax | 14 | 10 | 3 | 1 | 33 | 31 - 14 |
3 | FC Utrecht | 14 | 10 | 2 | 2 | 32 | 26 - 19 |
4 | Feyenoord | 14 | 8 | 5 | 1 | 29 | 32 - 14 |
5 | FC Twente | 14 | 8 | 4 | 2 | 28 | 29 - 14 |
6 | AZ | 14 | 7 | 2 | 5 | 23 | 26 - 15 |
7 | NAC | 14 | 6 | 1 | 7 | 19 | 15 - 23 |
8 | Go Ahead Eagles | 14 | 5 | 3 | 6 | 18 | 20 - 23 |
9 | Fortuna Sittard | 14 | 5 | 3 | 6 | 18 | 15 - 19 |
10 | NEC | 14 | 5 | 1 | 8 | 16 | 21 - 14 |
11 | Willem II | 14 | 4 | 4 | 6 | 16 | 15 - 16 |
12 | PEC Zwolle | 14 | 4 | 3 | 7 | 15 | 15 - 24 |
13 | FC Groningen | 14 | 4 | 3 | 7 | 15 | 14 - 24 |
14 | sc Heerenveen | 14 | 4 | 3 | 7 | 15 | 14 - 27 |
15 | Heracles | 14 | 3 | 4 | 7 | 13 | 14 - 26 |
16 | Sparta | 14 | 2 | 5 | 7 | 11 | 13 - 21 |
17 | RKC | 14 | 1 | 3 | 10 | 6 | 13 - 34 |
18 | Almere City FC | 14 | 1 | 3 | 10 | 6 | 6 - 31 |
UEFA Europa League
# | Team | GW | W | G | V | P | P - D |
---|---|---|---|---|---|---|---|
1 | SS Lazio | 5 | 4 | 1 | 0 | 13 | 11 - 2 |
2 | Athletic Club | 5 | 4 | 1 | 0 | 13 | 9 - 2 |
3 | Eintracht Frankfurt | 5 | 4 | 1 | 0 | 13 | 10 - 5 |
4 | Galatasaray | 5 | 3 | 2 | 0 | 11 | 13 - 9 |
5 | Anderlecht | 5 | 3 | 2 | 0 | 11 | 9 - 5 |
6 | Ajax | 5 | 3 | 1 | 1 | 10 | 13 - 3 |
7 | Olympique Lyon | 5 | 3 | 1 | 1 | 10 | 12 - 5 |
8 | Rangers FC | 5 | 3 | 1 | 1 | 10 | 12 - 6 |
9 | Tottenham Hotspur | 5 | 3 | 1 | 1 | 10 | 10 - 6 |
10 | FCSB | 5 | 3 | 1 | 1 | 10 | 7 - 5 |
11 | Ferencváros | 5 | 3 | 0 | 2 | 9 | 11 - 5 |
12 | Manchester United | 5 | 2 | 3 | 0 | 9 | 10 - 7 |
13 | FC Viktoria Plzeň | 5 | 2 | 3 | 0 | 9 | 9 - 7 |
14 | Olympiakos | 5 | 2 | 2 | 1 | 8 | 5 - 3 |
15 | Fenerbahçe | 5 | 2 | 2 | 1 | 8 | 7 - 7 |
16 | Real Sociedad | 5 | 2 | 1 | 2 | 7 | 7 - 6 |
17 | Bodø/Glimt | 5 | 2 | 1 | 2 | 7 | 8 - 8 |
18 | SC Braga | 5 | 2 | 1 | 2 | 7 | 7 - 7 |
19 | AZ | 5 | 2 | 1 | 2 | 7 | 7 - 7 |
20 | FC Midtjylland | 5 | 2 | 1 | 2 | 7 | 5 - 5 |
21 | AS Roma | 5 | 1 | 3 | 1 | 6 | 5 - 5 |
22 | Beşiktaş | 5 | 2 | 0 | 3 | 6 | 5 - 11 |
23 | FC Porto | 5 | 1 | 2 | 2 | 5 | 10 - 10 |
24 | Union Saint-Gilloise | 5 | 1 | 2 | 2 | 5 | 3 - 4 |
25 | TSG 1899 Hoffenheim | 5 | 1 | 2 | 2 | 5 | 5 - 8 |
26 | Slavia Praag | 5 | 1 | 1 | 3 | 4 | 4 - 5 |
27 | PAOK | 5 | 1 | 1 | 3 | 4 | 5 - 8 |
28 | Elfsborg | 5 | 1 | 1 | 3 | 4 | 7 - 11 |
29 | FC Twente | 5 | 0 | 3 | 2 | 3 | 4 - 7 |
30 | Malmö FF | 5 | 1 | 0 | 4 | 3 | 4 - 10 |
31 | Maccabi Tel Aviv | 5 | 1 | 0 | 4 | 3 | 5 - 12 |
32 | Qarabağ FK | 5 | 1 | 0 | 4 | 3 | 4 - 13 |
33 | Ludogorets | 5 | 0 | 2 | 3 | 2 | 1 - 6 |
34 | FC RFS | 5 | 0 | 2 | 3 | 2 | 4 - 10 |
35 | OGC Nice | 5 | 0 | 2 | 3 | 2 | 5 - 12 |
36 | Dinamo Kiev | 5 | 0 | 0 | 5 | 0 | 1 - 12 |
Eredivisie
# | Team | GW | W | G | V | P | P - D |
---|---|---|---|---|---|---|---|
1 | PSV | 14 | 13 | 0 | 1 | 39 | 50 - 11 |
2 | Ajax | 14 | 10 | 3 | 1 | 33 | 31 - 14 |
3 | FC Utrecht | 14 | 10 | 2 | 2 | 32 | 26 - 19 |
4 | Feyenoord | 14 | 8 | 5 | 1 | 29 | 32 - 14 |
5 | FC Twente | 14 | 8 | 4 | 2 | 28 | 29 - 14 |
6 | AZ | 14 | 7 | 2 | 5 | 23 | 26 - 15 |
7 | NAC | 14 | 6 | 1 | 7 | 19 | 15 - 23 |
8 | Go Ahead Eagles | 14 | 5 | 3 | 6 | 18 | 20 - 23 |
9 | Fortuna Sittard | 14 | 5 | 3 | 6 | 18 | 15 - 19 |
10 | NEC | 14 | 5 | 1 | 8 | 16 | 21 - 14 |
11 | Willem II | 14 | 4 | 4 | 6 | 16 | 15 - 16 |
12 | PEC Zwolle | 14 | 4 | 3 | 7 | 15 | 15 - 24 |
13 | FC Groningen | 14 | 4 | 3 | 7 | 15 | 14 - 24 |
14 | sc Heerenveen | 14 | 4 | 3 | 7 | 15 | 14 - 27 |
15 | Heracles | 14 | 3 | 4 | 7 | 13 | 14 - 26 |
16 | Sparta | 14 | 2 | 5 | 7 | 11 | 13 - 21 |
17 | RKC | 14 | 1 | 3 | 10 | 6 | 13 - 34 |
18 | Almere City FC | 14 | 1 | 3 | 10 | 6 | 6 - 31 |
UEFA Europa League
# | Team | GW | W | G | V | P | P - D |
---|---|---|---|---|---|---|---|
1 | SS Lazio | 5 | 4 | 1 | 0 | 13 | 11 - 2 |
2 | Athletic Club | 5 | 4 | 1 | 0 | 13 | 9 - 2 |
3 | Eintracht Frankfurt | 5 | 4 | 1 | 0 | 13 | 10 - 5 |
4 | Galatasaray | 5 | 3 | 2 | 0 | 11 | 13 - 9 |
5 | Anderlecht | 5 | 3 | 2 | 0 | 11 | 9 - 5 |
6 | Ajax | 5 | 3 | 1 | 1 | 10 | 13 - 3 |
7 | Olympique Lyon | 5 | 3 | 1 | 1 | 10 | 12 - 5 |
8 | Rangers FC | 5 | 3 | 1 | 1 | 10 | 12 - 6 |
9 | Tottenham Hotspur | 5 | 3 | 1 | 1 | 10 | 10 - 6 |
10 | FCSB | 5 | 3 | 1 | 1 | 10 | 7 - 5 |
11 | Ferencváros | 5 | 3 | 0 | 2 | 9 | 11 - 5 |
12 | Manchester United | 5 | 2 | 3 | 0 | 9 | 10 - 7 |
13 | FC Viktoria Plzeň | 5 | 2 | 3 | 0 | 9 | 9 - 7 |
14 | Olympiakos | 5 | 2 | 2 | 1 | 8 | 5 - 3 |
15 | Fenerbahçe | 5 | 2 | 2 | 1 | 8 | 7 - 7 |
16 | Real Sociedad | 5 | 2 | 1 | 2 | 7 | 7 - 6 |
17 | Bodø/Glimt | 5 | 2 | 1 | 2 | 7 | 8 - 8 |
18 | SC Braga | 5 | 2 | 1 | 2 | 7 | 7 - 7 |
19 | AZ | 5 | 2 | 1 | 2 | 7 | 7 - 7 |
20 | FC Midtjylland | 5 | 2 | 1 | 2 | 7 | 5 - 5 |
21 | AS Roma | 5 | 1 | 3 | 1 | 6 | 5 - 5 |
22 | Beşiktaş | 5 | 2 | 0 | 3 | 6 | 5 - 11 |
23 | FC Porto | 5 | 1 | 2 | 2 | 5 | 10 - 10 |
24 | Union Saint-Gilloise | 5 | 1 | 2 | 2 | 5 | 3 - 4 |
25 | TSG 1899 Hoffenheim | 5 | 1 | 2 | 2 | 5 | 5 - 8 |
26 | Slavia Praag | 5 | 1 | 1 | 3 | 4 | 4 - 5 |
27 | PAOK | 5 | 1 | 1 | 3 | 4 | 5 - 8 |
28 | Elfsborg | 5 | 1 | 1 | 3 | 4 | 7 - 11 |
29 | FC Twente | 5 | 0 | 3 | 2 | 3 | 4 - 7 |
30 | Malmö FF | 5 | 1 | 0 | 4 | 3 | 4 - 10 |
31 | Maccabi Tel Aviv | 5 | 1 | 0 | 4 | 3 | 5 - 12 |
32 | Qarabağ FK | 5 | 1 | 0 | 4 | 3 | 4 - 13 |
33 | Ludogorets | 5 | 0 | 2 | 3 | 2 | 1 - 6 |
34 | FC RFS | 5 | 0 | 2 | 3 | 2 | 4 - 10 |
35 | OGC Nice | 5 | 0 | 2 | 3 | 2 | 5 - 12 |
36 | Dinamo Kiev | 5 | 0 | 0 | 5 | 0 | 1 - 12 |
There are no standings available at this time
There are no standings available at this time