All information about matches and tickets
Games
Upcoming games
-
Club Friendlies Sun. 05 January 2025 14:00 Stuttgart - Ajax
-
Eredivisie Sat. 11 January 2025 18:45 Ajax - RKC
-
Dutch Cup Tue. 14 January 2025 18:45 AZ - Ajax
-
Eredivisie Sun. 19 January 2025 14:30 sc Heerenveen - Ajax
-
UEFA Europa League Thu. 23 January 2025 21:00 FC RFS - Ajax
-
UEFA Europa League Thu. 30 January 2025 21:00 Ajax - Galatasaray
-
Eredivisie Sun. 02 February 2025 14:30 Ajax - Feyenoord
-
Eredivisie Sun. 09 February 2025 14:30 Fortuna Sittard - Ajax
-
Eredivisie Sun. 16 February 2025 16:45 Ajax - Heracles
-
Eredivisie Sun. 23 February 2025 14:30 Ajax - Go Ahead Eagles
-
Eredivisie Sun. 02 March 2025 14:30 Almere City FC - Ajax
-
Eredivisie Sun. 09 March 2025 14:30 PEC Zwolle - Ajax
-
Eredivisie Sun. 16 March 2025 16:45 Ajax - AZ
-
Eredivisie Sun. 30 March 2025 14:30 PSV - Ajax
-
Eredivisie Sun. 06 April 2025 16:45 Ajax - NAC
-
Eredivisie Sun. 13 April 2025 16:45 Willem II - Ajax
-
Eredivisie Sun. 27 April 2025 14:30 Ajax - Sparta
-
Eredivisie Sun. 11 May 2025 16:45 Ajax - NEC
-
Eredivisie Wed. 14 May 2025 20:00 FC Groningen - Ajax
-
Eredivisie Sun. 18 May 2025 14:30 Ajax - FC Twente
Upcoming games
-
Club Friendlies Sun. 05 January 2025 14:00 Stuttgart - Ajax
Upcoming games
-
Eredivisie Sat. 11 January 2025 18:45 Ajax - RKC
-
Eredivisie Sun. 19 January 2025 14:30 sc Heerenveen - Ajax
-
Eredivisie Sun. 02 February 2025 14:30 Ajax - Feyenoord
-
Eredivisie Sun. 09 February 2025 14:30 Fortuna Sittard - Ajax
-
Eredivisie Sun. 16 February 2025 16:45 Ajax - Heracles
-
Eredivisie Sun. 23 February 2025 14:30 Ajax - Go Ahead Eagles
-
Eredivisie Sun. 02 March 2025 14:30 Almere City FC - Ajax
-
Eredivisie Sun. 09 March 2025 14:30 PEC Zwolle - Ajax
-
Eredivisie Sun. 16 March 2025 16:45 Ajax - AZ
-
Eredivisie Sun. 30 March 2025 14:30 PSV - Ajax
-
Eredivisie Sun. 06 April 2025 16:45 Ajax - NAC
-
Eredivisie Sun. 13 April 2025 16:45 Willem II - Ajax
-
Eredivisie Sun. 27 April 2025 14:30 Ajax - Sparta
-
Eredivisie Sun. 11 May 2025 16:45 Ajax - NEC
-
Eredivisie Wed. 14 May 2025 20:00 FC Groningen - Ajax
-
Eredivisie Sun. 18 May 2025 14:30 Ajax - FC Twente
Upcoming games
-
Dutch Cup Tue. 14 January 2025 18:45 AZ - Ajax
Upcoming games
-
UEFA Europa League Thu. 23 January 2025 21:00 FC RFS - Ajax
-
UEFA Europa League Thu. 30 January 2025 21:00 Ajax - Galatasaray
Results
Date | Hometeam | Result | Awayteam | Report |
---|---|---|---|---|
22.12.24 | Sparta | 0 - 2 | Ajax | Highlights |
19.12.24 | Ajax | 2 - 0 | Telstar | Highlights |
15.12.24 | Ajax | 3 - 0 | Almere City FC | Highlights |
12.12.24 | Ajax | 1 - 3 | SS Lazio | Highlights |
08.12.24 | AZ | 2 - 1 | Ajax | Highlights |
04.12.24 | Ajax | 2 - 2 | FC Utrecht | Highlights |
01.12.24 | NEC | 1 - 2 | Ajax | Highlights |
28.11.24 | Real Sociedad | 2 - 0 | Ajax | Highlights |
24.11.24 | Ajax | 2 - 0 | PEC Zwolle | Highlights |
10.11.24 | FC Twente | 2 - 2 | Ajax | Highlights |
07.11.24 | Ajax | 5 - 0 | Maccabi Tel Aviv | Highlights |
02.11.24 | Ajax | 3 - 2 | PSV | Highlights |
30.10.24 | Feyenoord | 0 - 2 | Ajax | Highlights |
27.10.24 | Ajax | 1 - 0 | Willem II | Highlights |
24.10.24 | Qarabağ FK | 0 - 3 | Ajax | Highlights |
20.10.24 | Heracles | 3 - 4 | Ajax | Highlights |
06.10.24 | Ajax | 3 - 1 | FC Groningen | Highlights |
03.10.24 | Slavia Praag | 1 - 1 | Ajax | Highlights |
29.09.24 | RKC | 0 - 2 | Ajax | Highlights |
26.09.24 | Ajax | 4 - 0 | Beşiktaş | Highlights |
21.09.24 | Go Ahead Eagles | 1 - 1 | Ajax | Highlights |
18.09.24 | Ajax | 5 - 0 | Fortuna Sittard | Highlights |
29.08.24 | Ajax | 3 - 0 | Jagiellonia Białystok | Highlights |
22.08.24 | Jagiellonia Białystok | 1 - 4 | Ajax | Highlights |
18.08.24 | NAC | 2 - 1 | Ajax | Highlights |
15.08.24 | Ajax | 0 - 1 | Panathinaikos | Highlights |
11.08.24 | Ajax | 1 - 0 | sc Heerenveen | Highlights |
08.08.24 | Panathinaikos | 0 - 1 | Ajax | Highlights |
01.08.24 | FK Vojvodina | 1 - 3 | Ajax | Highlights |
25.07.24 | Ajax | 1 - 0 | FK Vojvodina | |
19.07.24 | Ajax | 1 - 0 | Olympiakos | Highlights |
18.07.24 | Ajax | 2 - 1 | Al Wasl | |
13.07.24 | Ajax | 2 - 1 | Rangers FC | |
09.07.24 | Ajax | 4 - 0 | Sint Truidense V.V. | |
05.07.24 | Ajax | 0 - 1 | PEC Zwolle |
Date | Hometeam | Result | Awayteam | Report |
---|---|---|---|---|
19.07.24 | Ajax | 1 - 0 | Olympiakos | Highlights |
18.07.24 | Ajax | 2 - 1 | Al Wasl | |
13.07.24 | Ajax | 2 - 1 | Rangers FC | |
09.07.24 | Ajax | 4 - 0 | Sint Truidense V.V. | |
05.07.24 | Ajax | 0 - 1 | PEC Zwolle |
Date | Hometeam | Result | Awayteam | Report |
---|---|---|---|---|
22.12.24 | Sparta | 0 - 2 | Ajax | Highlights |
15.12.24 | Ajax | 3 - 0 | Almere City FC | Highlights |
08.12.24 | AZ | 2 - 1 | Ajax | Highlights |
04.12.24 | Ajax | 2 - 2 | FC Utrecht | Highlights |
01.12.24 | NEC | 1 - 2 | Ajax | Highlights |
24.11.24 | Ajax | 2 - 0 | PEC Zwolle | Highlights |
10.11.24 | FC Twente | 2 - 2 | Ajax | Highlights |
02.11.24 | Ajax | 3 - 2 | PSV | Highlights |
30.10.24 | Feyenoord | 0 - 2 | Ajax | Highlights |
27.10.24 | Ajax | 1 - 0 | Willem II | Highlights |
20.10.24 | Heracles | 3 - 4 | Ajax | Highlights |
06.10.24 | Ajax | 3 - 1 | FC Groningen | Highlights |
29.09.24 | RKC | 0 - 2 | Ajax | Highlights |
21.09.24 | Go Ahead Eagles | 1 - 1 | Ajax | Highlights |
18.09.24 | Ajax | 5 - 0 | Fortuna Sittard | Highlights |
18.08.24 | NAC | 2 - 1 | Ajax | Highlights |
11.08.24 | Ajax | 1 - 0 | sc Heerenveen | Highlights |
Date | Hometeam | Result | Awayteam | Report |
---|---|---|---|---|
19.12.24 | Ajax | 2 - 0 | Telstar | Highlights |
Date | Hometeam | Result | Awayteam | Report |
---|---|---|---|---|
12.12.24 | Ajax | 1 - 3 | SS Lazio | Highlights |
28.11.24 | Real Sociedad | 2 - 0 | Ajax | Highlights |
07.11.24 | Ajax | 5 - 0 | Maccabi Tel Aviv | Highlights |
24.10.24 | Qarabağ FK | 0 - 3 | Ajax | Highlights |
03.10.24 | Slavia Praag | 1 - 1 | Ajax | Highlights |
26.09.24 | Ajax | 4 - 0 | Beşiktaş | Highlights |
29.08.24 | Ajax | 3 - 0 | Jagiellonia Białystok | Highlights |
22.08.24 | Jagiellonia Białystok | 1 - 4 | Ajax | Highlights |
15.08.24 | Ajax | 0 - 1 | Panathinaikos | Highlights |
08.08.24 | Panathinaikos | 0 - 1 | Ajax | Highlights |
01.08.24 | FK Vojvodina | 1 - 3 | Ajax | Highlights |
25.07.24 | Ajax | 1 - 0 | FK Vojvodina |
Standings
Eredivisie
# | Team | GW | W | G | V | P | P - D |
---|---|---|---|---|---|---|---|
1 | PSV | 17 | 15 | 0 | 2 | 45 | 59 - 13 |
2 | Ajax | 17 | 12 | 3 | 2 | 39 | 37 - 16 |
3 | FC Utrecht | 17 | 11 | 3 | 3 | 36 | 34 - 28 |
4 | Feyenoord | 17 | 10 | 5 | 2 | 35 | 40 - 21 |
5 | AZ | 17 | 10 | 2 | 5 | 32 | 31 - 17 |
6 | FC Twente | 17 | 9 | 4 | 4 | 31 | 32 - 21 |
7 | Go Ahead Eagles | 17 | 7 | 4 | 6 | 25 | 30 - 27 |
8 | Fortuna Sittard | 17 | 7 | 4 | 6 | 25 | 25 - 25 |
9 | Willem II | 17 | 6 | 4 | 7 | 22 | 21 - 19 |
10 | NAC | 17 | 7 | 1 | 9 | 22 | 19 - 27 |
11 | sc Heerenveen | 17 | 6 | 3 | 8 | 21 | 17 - 31 |
12 | NEC | 17 | 5 | 2 | 10 | 17 | 23 - 24 |
13 | PEC Zwolle | 17 | 4 | 5 | 8 | 17 | 16 - 26 |
14 | FC Groningen | 16 | 4 | 4 | 8 | 16 | 14 - 26 |
15 | Heracles | 16 | 3 | 5 | 8 | 14 | 18 - 33 |
16 | Sparta | 17 | 2 | 6 | 9 | 12 | 14 - 26 |
17 | Almere City FC | 17 | 2 | 3 | 12 | 9 | 10 - 37 |
18 | RKC | 17 | 1 | 4 | 12 | 7 | 18 - 41 |
UEFA Europa League
# | Team | GW | W | G | V | P | P - D |
---|---|---|---|---|---|---|---|
1 | SS Lazio | 6 | 5 | 1 | 0 | 16 | 14 - 3 |
2 | Athletic Club | 6 | 5 | 1 | 0 | 16 | 11 - 2 |
3 | Anderlecht | 6 | 4 | 2 | 0 | 14 | 11 - 6 |
4 | Olympique Lyon | 6 | 4 | 1 | 1 | 13 | 15 - 7 |
5 | Eintracht Frankfurt | 6 | 4 | 1 | 1 | 13 | 12 - 8 |
6 | Galatasaray | 6 | 3 | 3 | 0 | 12 | 15 - 11 |
7 | Manchester United | 6 | 3 | 3 | 0 | 12 | 12 - 8 |
8 | Rangers FC | 6 | 3 | 2 | 1 | 11 | 13 - 7 |
9 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 11 | 11 - 7 |
10 | FCSB | 6 | 3 | 2 | 1 | 11 | 7 - 5 |
11 | Ajax | 6 | 3 | 1 | 2 | 10 | 14 - 6 |
12 | Real Sociedad | 6 | 3 | 1 | 2 | 10 | 10 - 6 |
13 | Bodø/Glimt | 6 | 3 | 1 | 2 | 10 | 10 - 9 |
14 | AS Roma | 6 | 2 | 3 | 1 | 9 | 8 - 5 |
15 | Olympiakos | 6 | 2 | 3 | 1 | 9 | 5 - 3 |
16 | Ferencváros | 6 | 3 | 0 | 3 | 9 | 11 - 10 |
17 | FC Viktoria Plzeň | 6 | 2 | 3 | 1 | 9 | 10 - 9 |
18 | FC Porto | 6 | 2 | 2 | 2 | 8 | 12 - 10 |
19 | AZ | 6 | 2 | 2 | 2 | 8 | 9 - 9 |
20 | Union Saint-Gilloise | 6 | 2 | 2 | 2 | 8 | 5 - 5 |
21 | Fenerbahçe | 6 | 2 | 2 | 2 | 8 | 7 - 9 |
22 | PAOK | 6 | 2 | 1 | 3 | 7 | 10 - 8 |
23 | FC Midtjylland | 6 | 2 | 1 | 3 | 7 | 5 - 7 |
24 | Elfsborg | 6 | 2 | 1 | 3 | 7 | 8 - 11 |
25 | SC Braga | 6 | 2 | 1 | 3 | 7 | 7 - 10 |
26 | TSG 1899 Hoffenheim | 6 | 1 | 3 | 2 | 6 | 5 - 8 |
27 | Maccabi Tel Aviv | 6 | 2 | 0 | 4 | 6 | 7 - 13 |
28 | Beşiktaş | 6 | 2 | 0 | 4 | 6 | 6 - 13 |
29 | Slavia Praag | 6 | 1 | 1 | 4 | 4 | 5 - 7 |
30 | FC Twente | 6 | 0 | 4 | 2 | 4 | 4 - 7 |
31 | Malmö FF | 6 | 1 | 1 | 4 | 4 | 6 - 12 |
32 | Ludogorets | 6 | 0 | 3 | 3 | 3 | 3 - 8 |
33 | Qarabağ FK | 6 | 1 | 0 | 5 | 3 | 4 - 14 |
34 | FC RFS | 6 | 0 | 2 | 4 | 2 | 5 - 12 |
35 | OGC Nice | 6 | 0 | 2 | 4 | 2 | 6 - 14 |
36 | Dinamo Kiev | 6 | 0 | 0 | 6 | 0 | 1 - 15 |
There are no standings available at this time
Eredivisie
# | Team | GW | W | G | V | P | P - D |
---|---|---|---|---|---|---|---|
1 | PSV | 17 | 15 | 0 | 2 | 45 | 59 - 13 |
2 | Ajax | 17 | 12 | 3 | 2 | 39 | 37 - 16 |
3 | FC Utrecht | 17 | 11 | 3 | 3 | 36 | 34 - 28 |
4 | Feyenoord | 17 | 10 | 5 | 2 | 35 | 40 - 21 |
5 | AZ | 17 | 10 | 2 | 5 | 32 | 31 - 17 |
6 | FC Twente | 17 | 9 | 4 | 4 | 31 | 32 - 21 |
7 | Go Ahead Eagles | 17 | 7 | 4 | 6 | 25 | 30 - 27 |
8 | Fortuna Sittard | 17 | 7 | 4 | 6 | 25 | 25 - 25 |
9 | Willem II | 17 | 6 | 4 | 7 | 22 | 21 - 19 |
10 | NAC | 17 | 7 | 1 | 9 | 22 | 19 - 27 |
11 | sc Heerenveen | 17 | 6 | 3 | 8 | 21 | 17 - 31 |
12 | NEC | 17 | 5 | 2 | 10 | 17 | 23 - 24 |
13 | PEC Zwolle | 17 | 4 | 5 | 8 | 17 | 16 - 26 |
14 | FC Groningen | 16 | 4 | 4 | 8 | 16 | 14 - 26 |
15 | Heracles | 16 | 3 | 5 | 8 | 14 | 18 - 33 |
16 | Sparta | 17 | 2 | 6 | 9 | 12 | 14 - 26 |
17 | Almere City FC | 17 | 2 | 3 | 12 | 9 | 10 - 37 |
18 | RKC | 17 | 1 | 4 | 12 | 7 | 18 - 41 |
There are no standings available at this time
UEFA Europa League
# | Team | GW | W | G | V | P | P - D |
---|---|---|---|---|---|---|---|
1 | SS Lazio | 6 | 5 | 1 | 0 | 16 | 14 - 3 |
2 | Athletic Club | 6 | 5 | 1 | 0 | 16 | 11 - 2 |
3 | Anderlecht | 6 | 4 | 2 | 0 | 14 | 11 - 6 |
4 | Olympique Lyon | 6 | 4 | 1 | 1 | 13 | 15 - 7 |
5 | Eintracht Frankfurt | 6 | 4 | 1 | 1 | 13 | 12 - 8 |
6 | Galatasaray | 6 | 3 | 3 | 0 | 12 | 15 - 11 |
7 | Manchester United | 6 | 3 | 3 | 0 | 12 | 12 - 8 |
8 | Rangers FC | 6 | 3 | 2 | 1 | 11 | 13 - 7 |
9 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 11 | 11 - 7 |
10 | FCSB | 6 | 3 | 2 | 1 | 11 | 7 - 5 |
11 | Ajax | 6 | 3 | 1 | 2 | 10 | 14 - 6 |
12 | Real Sociedad | 6 | 3 | 1 | 2 | 10 | 10 - 6 |
13 | Bodø/Glimt | 6 | 3 | 1 | 2 | 10 | 10 - 9 |
14 | AS Roma | 6 | 2 | 3 | 1 | 9 | 8 - 5 |
15 | Olympiakos | 6 | 2 | 3 | 1 | 9 | 5 - 3 |
16 | Ferencváros | 6 | 3 | 0 | 3 | 9 | 11 - 10 |
17 | FC Viktoria Plzeň | 6 | 2 | 3 | 1 | 9 | 10 - 9 |
18 | FC Porto | 6 | 2 | 2 | 2 | 8 | 12 - 10 |
19 | AZ | 6 | 2 | 2 | 2 | 8 | 9 - 9 |
20 | Union Saint-Gilloise | 6 | 2 | 2 | 2 | 8 | 5 - 5 |
21 | Fenerbahçe | 6 | 2 | 2 | 2 | 8 | 7 - 9 |
22 | PAOK | 6 | 2 | 1 | 3 | 7 | 10 - 8 |
23 | FC Midtjylland | 6 | 2 | 1 | 3 | 7 | 5 - 7 |
24 | Elfsborg | 6 | 2 | 1 | 3 | 7 | 8 - 11 |
25 | SC Braga | 6 | 2 | 1 | 3 | 7 | 7 - 10 |
26 | TSG 1899 Hoffenheim | 6 | 1 | 3 | 2 | 6 | 5 - 8 |
27 | Maccabi Tel Aviv | 6 | 2 | 0 | 4 | 6 | 7 - 13 |
28 | Beşiktaş | 6 | 2 | 0 | 4 | 6 | 6 - 13 |
29 | Slavia Praag | 6 | 1 | 1 | 4 | 4 | 5 - 7 |
30 | FC Twente | 6 | 0 | 4 | 2 | 4 | 4 - 7 |
31 | Malmö FF | 6 | 1 | 1 | 4 | 4 | 6 - 12 |
32 | Ludogorets | 6 | 0 | 3 | 3 | 3 | 3 - 8 |
33 | Qarabağ FK | 6 | 1 | 0 | 5 | 3 | 4 - 14 |
34 | FC RFS | 6 | 0 | 2 | 4 | 2 | 5 - 12 |
35 | OGC Nice | 6 | 0 | 2 | 4 | 2 | 6 - 14 |
36 | Dinamo Kiev | 6 | 0 | 0 | 6 | 0 | 1 - 15 |